Cover image for Automatic Tide Gauge Readings, Battery Point
Series:
Automatic Tide Gauge Readings, Battery Point
Series Number:
Access:
Open
Start Date:
01 Oct 1923
End Date:
31 Dec 1985
Excludes Dates:
01 Jan 1924 - 31 Mar 1924

01 Jan 1925 - 28 Feb 1925

01 Aug 1925 - 31 Dec 1941

01 Nov 1942 - 28 Feb 1943

01 Oct 1943 - 31 Dec 1943

01 Jun 1944 - 31 Dec 1949

29 Jan 1960 - 31 Dec 1961

10 Apr 1962 - 27 Apr 1962

02 Jun 1973 - 04 Jul 1973

25 Dec 1976 - 16 Jan 1977

01 Oct 1980 - 31 Dec 1984
Creating Agency:
01 Jan 185816 Dec 1996
Series notes:
Contains 24 hour a day tide gauge readings.

These records are part of the holdings of the Tasmanian Archives
System of Arrangement:
Chronological
Items: